NOAA reporty
Vyberte roční nebo měsíční report
Report pro 2025 Červ
Monthly Climatological Summary for 6 2025
Name: Němčany City: Němčany State: Czech Repulic
Elevation: 256 m Lat: N 49° 10' 12" Lon: E 016° 54' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20,2 28,0 16:21 12,8 05:14 1,3 3,2 0,0 0,8 4,9 20:38 V
2 20,0 27,2 13:30 13,3 05:20 1,0 2,7 30,3 1,1 7,3 13:07 JZ
3 19,1 24,6 15:36 14,8 02:14 1,1 1,9 0,3 1,2 6,5 15:32 JZ
4 22,0 28,2 17:09 13,5 04:36 0,9 4,6 0,0 2,1 9,0 23:56 JV
5 21,1 29,4 15:35 16,1 05:16 0,5 3,4 22,8 1,7 8,2 22:15 JJZ
6 21,1 28,5 16:58 13,2 05:28 1,1 3,9 0,3 1,7 9,4 15:18 JZ
7 19,3 23,5 12:32 16,6 23:40 0,4 1,4 4,2 0,8 4,9 14:38 SZ
8 15,4 18,4 17:29 11,7 23:27 2,9 0,0 13,5 1,9 9,8 16:21 JZ
9 14,6 21,0 15:58 7,9 05:04 4,2 0,5 0,3 1,5 7,3 10:57 Z
10 17,1 24,6 17:03 8,1 02:49 3,1 1,9 0,0 2,1 11,0 11:48 J
11 18,3 22,9 15:54 12,5 23:57 1,2 1,3 0,0 2,1 11,9 10:13 Z
12 16,5 23,3 16:49 6,8 05:03 3,3 1,5 0,0 1,9 6,5 12:34 VSV
13 17,4 22,9 15:11 9,3 05:38 2,3 1,4 0,0 2,1 7,8 14:21 VSV
14 19,0 26,5 16:25 10,3 05:09 2,1 2,8 0,0 1,9 6,1 07:53 SV
15 21,4 30,7 17:39 10,8 04:53 1,8 4,9 0,0 0,9 5,3 12:26 JJZ
16 17,4 22,9 11:23 14,8 23:50 1,5 0,5 25,2 0,9 6,5 02:59 ZJZ
17 19,2 26,0 17:28 11,9 04:50 1,7 2,6 0,0 0,9 6,5 10:40 VSV
18 21,0 29,4 17:16 11,7 05:12 1,6 4,3 0,0 1,2 7,3 11:36 ZJZ
19 21,0 28,1 13:58 14,5 03:36 1,1 3,8 0,0 1,5 9,0 15:30 Z
20 17,9 24,7 17:09 9,2 05:20 2,3 2,0 0,0 1,3 5,8 14:54 VSV
21 17,9 26,4 17:16 7,7 05:08 2,9 2,5 0,0 0,9 4,4 12:23 VSV
22 20,3 30,3 17:16 9,0 05:01 2,6 4,6 0,0 0,9 6,1 13:55 JZ
23 21,7 30,8 16:28 11,6 04:49 1,6 5,0 10,5 1,7 10,2 21:21 JZ
24 21,5 28,2 16:06 14,7 05:10 0,7 3,9 0,3 2,0 10,2 12:24 ZJZ
25 23,3 31,3 16:23 14,4 03:10 0,7 5,7 0,0 1,7 10,2 12:57 ZJZ
26 24,7 34,9 17:15 17,1 02:59 0,1 6,5 6,6 1,7 22,1 20:16 SZ
27 22,4 28,9 15:23 17,7 05:26 0,0 4,1 0,3 1,9 9,0 17:06 Z
28 22,0 29,3 17:02 16,9 04:31 0,3 3,9 0,0 1,4 6,5 00:10 Z
29 23,9 32,1 16:23 15,6 04:06 0,4 6,0 0,0 0,9 7,0 16:55 Z
30 23,2 30,3 16:23 16,0 05:15 0,4 5,3 0,0 1,4 6,1 12:50 S
----------------------------------------------------------------------------------
20,0 34,9 26 6,8 12 45,1 96,1 114,6 1,5 22,1 26 ZJZ
Max >= 25,0: 20
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -10,0: 0
Max Rain: 30,3 on day 2
Days of Rain: 7 (>= 0,4 mm) 7 (>= 4,0 mm) 3 (>= 16,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Poslední aktualizace 21.04.2026 14:10:00
Měšíční a roční statistické protokoly ve fromátu NOAA (National Oceanic and Atmospheric Administration)
Original Author: Ken True webmaster@saratoga-weather.org.
Bodged by beteljuice.